This range of mulchers is ideal for all mowing and mulching jobs with small and compact tractors from 12 to 35 hp. From lawn cutting to higher growth and light shrubbery, the MU-C units prove their versatility, good cutting and mulching quality and robust construction everywhere.
Type: | MU-C 080 |
Working width: | 80 cm |
Outer width: | 97 cm |
max. hp front: | 25 hp |
Weight front: | 264 lbs |
Number of knives: | 12 |
Type: | MU-C 100 |
Working width: | 100 cm |
Outer width: | 117 cm |
max. hp front: | 25 hp |
Weight front: | 286 lbs |
Number of knives: | 16 |
Type: | MU-C 120 |
Working width: | 120 cm |
Outer width: | 137 cm |
max. hp front: | 25 hp |
Weight front: | 308 lbs |
Number of knives: | 20 |
Type: | MU-C 140 |
Working width: | 140 cm |
Outer width: | 157 cm |
max. hp front: | 25 hp |
Weight front: | 330 lbs |
Number of knives: | 24 |
Type: | MU-C 160 |
Working width: | 160 cm |
Outer width: | 177 cm |
max. hp front: | 25 hp |
Weight front: | 352 lbs |
Number of knives: | 28 |
Engine power: 40 hp
Working width from: 140 cm to 160 cm
Features: for front mower
Engine power: 75 hp to 90 hp
Working width from: 120 cm to 220 cm
Features: for front and rear mounting
Engine power: 100 hp to 120 hp
Working width from: 180 cm to 280 cm
Features: Front and rear mulcher
Engine power: 40 hp
Working width from: 120 cm to 160 cm
Features: Front mulcher for yard loaders and municipal vehicles
Engine power: 60 hp to 75 hp
Working width from: 160 cm to 200 cm
Features: for rear mounting