Type: | MU-ECOTOP 160 |
Working width: | 160 cm |
Outer width: | 177 cm |
max. hp front: | 60 hp / 75 hp |
Weight front: | 771 lbs |
Number of knives: | 14 |
Type: | MU-ECOTOP 180 |
Working width: | 180 cm |
Outer width: | 197 cm |
max. hp front: | 60 hp / 75 hp |
Weight front: | 804 lbs |
Number of knives: | 16 |
Type: | MU-ECOTOP 200 |
Working width: | 200 cm |
Outer width: | 217 cm |
max. hp front: | 60 hp / 75 hp |
Weight front: | 837 lbs |
Number of knives: | 16 |
Engine power: 25 hp
Working width from: 80 cm to 160 cm
Features: Front or rear mounted for small and compact tractors
Engine power: 40 hp
Working width from: 140 cm to 160 cm
Features: for front mower
Engine power: 75 hp to 90 hp
Working width from: 120 cm to 220 cm
Features: for front and rear mounting
Engine power: 100 hp to 120 hp
Working width from: 180 cm to 280 cm
Features: Front and rear mulcher
Engine power: 40 hp
Working width from: 120 cm to 160 cm
Features: Front mulcher for yard loaders and municipal vehicles