Today, more and more work in the upper class of area maintenance is carried out with strong and powerful tractors and carrier vehicles.
In large area maintenance, in watercourse, dike and ditch maintenance for keeping ski slopes short, maintenance work in tree nurseries, keeping commercial and fallow areas clear, maintaining road and freeway verges including ditches or preventing scrub encroachment, robust, powerful and reliable mulchers such as the MU-L are needed for these jobs.
Type: | MU-L 180 |
Working width: | 180 cm |
Outer width: | 197 cm |
max. hp front: | 100 hp / 120 hp |
Weight front: | 1.168 lbs |
Number of knives: | 16 |
Type: | MU-L 200 |
Working width: | 200 cm |
Outer width: | 217 cm |
max. hp front: | 100 hp / 120 hp |
Weight front: | 1.256 lbs |
Number of knives: | 16 |
Type: | MU-L 220 |
Working width: | 220 cm |
Outer width: | 237 cm |
max. hp front: | 100 hp / 120 hp |
Weight front: | 1.388 lbs |
Number of knives: | 18 |
Type: | MU-L 250 |
Working width: | 250 cm |
Outer width: | 267 cm |
max. hp front: | 100 hp / 120 hp |
Weight front: | 1.477 lbs |
Number of knives: | 22 |
Type: | MU-L 280 |
Working width: | 280 cm |
Outer width: | 297 cm |
max. hp front: | 120 hp |
Weight front: | 1.741 lbs |
Number of knives: | 24 |
Engine power: 25 hp
Working width from: 80 cm to 160 cm
Features: Front or rear mounted for small and compact tractors
Engine power: 40 hp
Working width from: 140 cm to 160 cm
Features: for front mower
Engine power: 75 hp to 90 hp
Working width from: 120 cm to 220 cm
Features: for front and rear mounting
Engine power: 40 hp
Working width from: 120 cm to 160 cm
Features: Front mulcher for yard loaders and municipal vehicles
Engine power: 60 hp to 75 hp
Working width from: 160 cm to 200 cm
Features: for rear mounting
EN Test
dadad