The combined use of mulching and spraying unit for the simultaneous application of the HIPPODUNG® pasture activator causes a quick composting of the cuttings and horse apples and a healthy humus build-up of the pasture soil.
We offer you a complete product portfolio. The selection of the appropriate combi-mulcher is made on a customer-specific basis and differs depending on the tractor and the size and quality of the pasture area. The product finder provides you with a quick overview of the HIPPODUNG® combination mulcher types according to the attachment type of the mulcher, working width and maximum traction drive power in hp.
Type of cultivation | Working width | max. Traction drive power |
Combimulcher Typ C | 140 - 160 cm | 25 - 35 HS |
Combimulcher Typ E | 160 - 200 cm | 40 - 60 HS |
Type of cultivation | Working width | max. Traction drive power |
Combimulcher Typ C | 140 - 160 cm | 25 - 35 HS |
Combimulcher Typ E | 160 - 200 cm | 40 - 60 HS |
Side-mounted combimulcher Typ E/S | 160 cm | 40 - 60 HS |
Type of cultivation | Working width | max. Traction drive power |
Combimulcher Typ Ecotop | 180 - 200 cm | 50 - 75 HS |
Combimulcher Typ H | 200 - 220 cm | 60 - 90 HS |
Combimulcher Typ L | 250 - 280 cm | 90 - 130 HS |
Combimulcher Typ M | 280 cm | 120 - 160 HS |
Type of cultivation | Working width | max. Traction drive power |
Combimulcher Typ FM (Oil engine) | 140 - 160 cm | 45 - 70 l/min |
Type of cultivation | Working width | max. Traction drive power |
Combimulcher Typ M/F | 600 cm | 140 - 250 HS |
The maximum performance of the front mower, which can be used in any area and in diverse conditions, is primarily achieved in combination with yard loaders.
The rear mulcher can be used on a wide variety of tractors for daily long-duration mowing and mulching operations.
This version of the combi-mulcher supports the natural fertilization of the soil, composting, as well as water retention. Thus, the side mulcher increases the quality of pasture.